$95,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 15,994 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$95,000,000
Bedrooms: | 13 |
---|---|
Baths (Full/Half): | 13/3 |
Living Area: | 23,399 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$88,000,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 12/3 |
Living Area: | 14,969 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$85,000,000
Bedrooms: | 11 |
---|---|
Baths (Full/Half): | 13/5 |
Living Area: | 16,748 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$83,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 11/2 |
Living Area: | 14,321 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$79,000,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 12/3 |
Living Area: | 25,399 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$78,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 10,175 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$74,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 14,425 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$64,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 7,016 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$60,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 9,949 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$59,975,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/4 |
Living Area: | 16,174 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$59,500,000
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 12/5 |
Living Area: | 18,852 SqFt |
HOA: | $1,267 |
Pets: | Not Allowed |
Status: | Active |
$58,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 16,337 SqFt |
HOA: | $1,750 |
Pets: | Allowed |
Status: | Active |
$55,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 20,723 SqFt |
HOA: | $2,966 |
Pets: | Allowed |
Status: | Active |
$49,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 11,422 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$49,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/4 |
Living Area: | 9,047 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$48,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 10,545 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$47,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 13,399 SqFt |
HOA: | $2,580 |
Pets: | Allowed |
Status: | Active |
$47,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 9,040 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$45,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 9,150 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$45,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 13,353 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$45,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,675 SqFt |
HOA: | $0 |
Pets: | Not Allowed |
Status: | Active |
$45,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 19,206 SqFt |
HOA: | $949 |
Pets: | Allowed with restrictions |
Status: | Active |
$44,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 9,614 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$43,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 8,133 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$42,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 23,029 SqFt |
HOA: | $1,750 |
Pets: | Allowed |
Status: | Active |
$39,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 6,298 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,900,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 8,347 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/0 |
Living Area: | 6,092 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/3 |
Living Area: | 9,427 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
Bedrooms: | 10 |
---|---|
Baths (Full/Half): | 14/1 |
Living Area: | 37,160 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/0 |
Living Area: | 13,063 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$38,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 5,410 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$38,000,000
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,738 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$37,900,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 10/1 |
Living Area: | 8,376 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$37,500,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 12,627 SqFt |
HOA: | $2,580 |
Pets: | Allowed |
Status: | Active |
$36,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 10,579 SqFt |
HOA: | $1,746 |
Pets: | Allowed with restrictions |
Status: | Active |
$36,000,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 7,419 SqFt |
HOA: | $12,192 |
Pets: | Allowed |
Status: | Active |
$35,950,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 11,228 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$35,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 7,823 SqFt |
HOA: | $634 |
Pets: | Allowed with restrictions |
Status: | Active |
$34,995,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 9,161 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$34,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 8,540 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$34,900,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 4,649 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$34,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 8,072 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$34,850,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 8,287 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$34,750,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/2 |
Living Area: | 6,579 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$34,750,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 8,549 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$34,000,000
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 10/4 |
Living Area: | 13,050 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$33,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 13,930 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$33,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 17,797 SqFt |
HOA: | $2,966 |
Pets: | Allowed |
Status: | Active |
$32,995,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 12,421 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$32,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 10,611 SqFt |
HOA: | $2,167 |
Pets: | Allowed |
Status: | Active |
$32,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/1 |
Living Area: | 5,161 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$32,000,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,800 SqFt |
HOA: | $7,126 |
Pets: | Allowed |
Status: | Active |
$32,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/2 |
Living Area: | 10,500 SqFt |
HOA: | $2,580 |
Pets: | Allowed |
Status: | Active |
$32,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 10,385 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$32,000,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 4,153 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$32,000,000
Bedrooms: | 10 |
---|---|
Baths (Full/Half): | 11/3 |
Living Area: | 18,694 SqFt |
HOA: | $1,264 |
Pets: | Allowed |
Status: | Active |
$31,850,000
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 10/3 |
Living Area: | 8,859 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$31,500,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 14,094 SqFt |
HOA: | $2,006 |
Pets: | Allowed |
Status: | Active |
$29,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 6,341 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$29,900,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 6,347 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$29,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 8,953 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$29,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 6,212 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$29,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 9,973 SqFt |
HOA: | $2,054 |
Pets: | Allowed |
Status: | Active |
$29,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,495 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,850,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/3 |
Living Area: | 17,440 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,500,000
Bedrooms: | 13 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 7,086 SqFt |
HOA: | $2,197 |
Pets: | Allowed |
Status: | Active |
$28,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 8,891 SqFt |
HOA: | $2,054 |
Pets: | Allowed |
Status: | Active |
$28,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/2 |
Living Area: | 6,524 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 5,727 SqFt |
HOA: | $3,533 |
Pets: | Allowed |
Status: | Active |
$27,900,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 9,413 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Pending |
$27,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 7,597 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/2 |
Living Area: | 6,376 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 5,285 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 5,467 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,650 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,410 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,800,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 8,533 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 11,471 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$25,000,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,653 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,000,000
Bedrooms: | 12 |
---|---|
Baths (Full/Half): | 10/1 |
Living Area: | 12,709 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,000,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 5,270 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 10,463 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 8,912 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,950,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,986 SqFt |
HOA: | $9,066 |
Pets: | Allowed with restrictions |
Status: | Active |
$24,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 3,202 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,890 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Pending |
$24,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 8,458 SqFt |
HOA: | $395 |
Pets: | Allowed |
Status: | Active |
$24,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 9,582 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$24,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 9,306 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$23,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 11,457 SqFt |
HOA: | $2,966 |
Pets: | Allowed |
Status: | Active |
$23,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 6,676 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 6,113 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,900,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/0 |
Living Area: | 7,175 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 8,923 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/2 |
Living Area: | 3,280 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 5,349 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,500,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/4 |
Living Area: | 7,493 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 10,217 SqFt |
HOA: | $677 |
Pets: | Allowed |
Status: | Active |