$95,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 15,994 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$95,000,000
Bedrooms: | 13 |
---|---|
Baths (Full/Half): | 13/3 |
Living Area: | 23,399 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$88,000,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 12/3 |
Living Area: | 14,969 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$85,000,000
Bedrooms: | 11 |
---|---|
Baths (Full/Half): | 13/5 |
Living Area: | 16,748 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$79,000,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 12/3 |
Living Area: | 25,399 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$78,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 10,175 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$74,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 14,425 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$64,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 7,016 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$59,975,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/4 |
Living Area: | 16,174 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$59,500,000
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 12/5 |
Living Area: | 18,852 SqFt |
HOA: | $1,267 |
Pets: | Not Allowed |
Status: | Active |
$58,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 16,337 SqFt |
HOA: | $1,750 |
Pets: | Allowed |
Status: | Active |
$48,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 10,545 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$47,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 13,399 SqFt |
HOA: | $2,580 |
Pets: | Allowed |
Status: | Active |
$47,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 9,040 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$45,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 13,353 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$45,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,675 SqFt |
HOA: | $0 |
Pets: | Not Allowed |
Status: | Active |
$45,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 19,206 SqFt |
HOA: | $949 |
Pets: | Allowed with restrictions |
Status: | Active |
$44,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 9,614 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$43,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 8,133 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$42,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 23,029 SqFt |
HOA: | $1,750 |
Pets: | Allowed |
Status: | Active |
$40,000,000
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 13/1 |
Living Area: | 24,320 SqFt |
HOA: | $862 |
Pets: | Allowed with restrictions |
Status: | Pending |
$39,900,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 8,347 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/0 |
Living Area: | 6,092 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 8,540 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
Bedrooms: | 10 |
---|---|
Baths (Full/Half): | 14/1 |
Living Area: | 37,160 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/0 |
Living Area: | 13,063 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$38,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 5,410 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$37,500,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 12,627 SqFt |
HOA: | $2,580 |
Pets: | Allowed |
Status: | Active |
$36,000,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 7,419 SqFt |
HOA: | $12,192 |
Pets: | Allowed |
Status: | Active |
$35,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 7,823 SqFt |
HOA: | $634 |
Pets: | Allowed with restrictions |
Status: | Active |
$34,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 8,072 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$34,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 6,959 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Pending |
$34,850,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 8,287 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$34,750,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 8,549 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$34,000,000
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 10/4 |
Living Area: | 13,050 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$33,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 13,930 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$33,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 9,973 SqFt |
HOA: | $1,761 |
Pets: | Allowed |
Status: | Active |
$33,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 17,797 SqFt |
HOA: | $2,966 |
Pets: | Allowed |
Status: | Active |
$32,995,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 12,421 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$32,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 8,891 SqFt |
HOA: | $1,761 |
Pets: | Allowed |
Status: | Active |
$32,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/1 |
Living Area: | 5,161 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$32,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 10,385 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$31,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 6,347 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$31,500,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 14,094 SqFt |
HOA: | $2,006 |
Pets: | Allowed |
Status: | Active |
$29,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 6,341 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$29,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 10,579 SqFt |
HOA: | $1,746 |
Pets: | Allowed with restrictions |
Status: | Active |
$29,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,495 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,850,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/3 |
Living Area: | 17,440 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,500,000
Bedrooms: | 13 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 7,086 SqFt |
HOA: | $2,197 |
Pets: | Allowed |
Status: | Active |
$28,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/2 |
Living Area: | 6,524 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 5,727 SqFt |
HOA: | $3,533 |
Pets: | Allowed |
Status: | Active |
$27,900,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 9,413 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$27,750,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 6,797 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/2 |
Living Area: | 6,376 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 5,285 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 5,467 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,650 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,950,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 10/1 |
Living Area: | 12,378 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Pending |
$25,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,410 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,000,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,653 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 10,795 SqFt |
HOA: | $1,746 |
Pets: | Allowed with restrictions |
Status: | Active |
$25,000,000
Bedrooms: | 12 |
---|---|
Baths (Full/Half): | 10/1 |
Living Area: | 12,709 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 10,463 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 8,912 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,950,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,986 SqFt |
HOA: | $9,066 |
Pets: | Allowed with restrictions |
Status: | Active |
$24,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 3,202 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,890 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 9,845 SqFt |
HOA: | $298 |
Pets: | Allowed |
Status: | Active |
$24,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 5,612 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 8,458 SqFt |
HOA: | $395 |
Pets: | Allowed |
Status: | Active |
$24,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 9,306 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$23,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 11,457 SqFt |
HOA: | $2,966 |
Pets: | Allowed |
Status: | Active |
$23,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 6,676 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 6,113 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 5,349 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,500,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/4 |
Living Area: | 7,493 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 8,019 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$22,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 10,217 SqFt |
HOA: | $677 |
Pets: | Allowed |
Status: | Active |
$21,900,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,463 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$21,500,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/4 |
Living Area: | 9,544 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$21,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 8,563 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$20,900,000
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/2 |
Living Area: | 3,556 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$20,500,000
Bedrooms: | 16 |
---|---|
Baths (Full/Half): | 16/4 |
Living Area: | 20,000 SqFt |
HOA: | $2,236 |
Pets: | Allowed |
Status: | Active |
$20,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/0 |
Living Area: | 6,644 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 8,862 SqFt |
HOA: | $298 |
Pets: | Allowed |
Status: | Active |
$19,990,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,455 SqFt |
HOA: | $3,770 |
Pets: | Allowed |
Status: | Active |
$19,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 5,857 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 11,612 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,750,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 10,312 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$19,750,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 6,797 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 9/4 |
Living Area: | 12,055 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 5,883 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,842 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,500,000
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 4/0 |
Living Area: | 3,582 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,500,000
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 5,705 SqFt |
HOA: | $1,903 |
Pets: | Allowed |
Status: | Active |
$19,500,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 5,319 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 5,825 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$19,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 9,544 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$18,975,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,087 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$18,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 4,256 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |