BallenIsles Recently Sold

SOLD in BallenIsles 2024*
 
01/01/2024 - 12/31/2024

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 203 SUNSET BAY COURT 2 2.0 $650,000 $749,000 01/02/24 141
2 112 SUNESTA COVE DRIVE 3 3.5 $1,400,000 $1,895,000 01/05/24 1
3 34 LAGUNA TERRACE 4 3.5 $1,700,000 $2,000,000 01/16/24 25
4 228 GRAND POINTE DRIVE 4 4.5 $5,050,000 $5,199,000 01/23/24 0
5 119 SUNSET BAY DRIVE 2 2.5 $739,000 $739,000 01/30/24 1
6 103 ISLAND COVE WAY 4 4.0 $1,025,000 $1,200,000 01/30/24 93
7 40 SOMERSET TERRACE 4 4.5 $2,029,800 $2,395,000 01/31/24 12
8 120 PEMBROKE DRIVE 4 4.0 $2,200,000 $2,495,000 02/05/24 27
9 118B PALM BAY DRIVE 2 2.0 $1,050,000 $1,099,000 02/15/24 29
10 110 ISLAND COVE WAY 3 4.0 $925,000 $949,000 02/20/24 4
11 90 LAGUNA DRIVE 3 3.0 $1,625,000 $1,649,000 02/21/24 181
12 115 BANYAN ISLE DRIVE 3 2.5 $1,074,000 $1,149,000 02/29/24 0
13 121C PALM BAY TERRACE 3 3.0 $1,370,000 $1,395,000 03/01/24 0
14 139 CORAL CAY DRIVE 3 3.0 $845,000 $895,000 03/01/24 0
15 117 VICTORIA BAY COURT 3 2.5 $875,000 $1,099,000 03/04/24 78
16 107 EMERALD KEY LANE 3 3.0 $950,000 $1,099,000 03/15/24 26
17 19 ST GEORGE PLACE 6 5.0 $3,300,000 $3,499,999 03/15/24 1
18 237 CORAL CAY TERRACE 3 4.0 $1,299,000 $1,299,000 03/15/24 9
19 117 SUNSET BAY DRIVE 3 3.0 $1,277,500 $1,275,000 03/16/24 5
20 107 SAN MARCO DRIVE 3 3.0 $1,700,000 $1,759,000 03/22/24 10
21 64 SAINT GEORGE PLACE 4 5.0 $2,550,000 $2,695,000 03/26/24 0
22 142 SUNSET BAY DRIVE 3 3.0 $750,000 $879,000 03/26/24 130
23 115 CHASEWOOD CIRCLE 4 3.5 $1,462,000 $1,599,000 03/26/24 175
24 1124 CRYSTAL DRIVE 3 4.0 $1,462,000 $1,895,000 03/27/24 98
25 125B PALM BAY TERRACE 3 2.5 $730,000 $799,000 03/27/24 214
26 112 VICTORIA BAY COURT 4 3.0 $985,000 $1,649,000 03/28/24 123
27 154 SUNSET BAY DRIVE 3 2.5 $1,325,000 $1,349,000 03/28/24 5
28 24 BERMUDA LAKE DRIVE 6 5.5 $2,950,000 $3,895,000 03/28/24 104
29 106C PALM POINT CIRCLE 3 3.0 $1,050,000 $1,349,000 03/29/24 27
30 143 SAN MARCO DRIVE 3 4.0 $1,731,250 $2,149,000 03/29/24 306
31 127 WINDWARD DRIVE 3 4.5 $1,510,000 $1,495,000 03/29/24 1
32 157 ORCHID CAY DRIVE 3 3.0 $1,605,000 $1,599,000 04/11/24 11
33 109 CORAL CAY DRIVE 2 3.0 $850,000 $1,000,000 05/01/24 24
34 114 ST MARTIN DRIVE 4 4.5 $2,586,000 $3,400,000 05/01/24 17
35 215 CORAL CAY TERRACE 3 2.0 $639,000 $850,000 05/08/24 148
36 156 SUNSET BAY DRIVE 3 2.5 $1,079,000 $1,399,000 05/17/24 24
37 140 SUNSET BAY DRIVE 4 3.0 $780,000 $810,000 05/17/24 5
38 102 CHASEWOOD CIRCLE 3 3.5 $1,120,000 $1,249,000 05/20/24 62
39 104 SAIT MARTIN DRIVE 4 5.5 $3,551,000 $4,095,000 05/28/24 35
40 126 SUNSET COVE LANE 3 3.0 $660,000 $739,000 06/21/24 137
41 251 ISLE WAY 3 3.0 $650,000 $1,000,000 06/25/24 238
42 135 BANYAN ISLE DRIVE 3 3.5 $2,150,000 $2,299,000 06/28/24 0
43 73 SAINT GEORGE PLACE 4 4.5 $3,000,000 $2,895,000 06/28/24 5
44 104 GRAND PALM WAY 4 5.5 $2,750,000 $3,495,000 06/28/24 26
45 147 SAN MARCO DRIVE 3 3.0 $1,350,000 $1,399,000 07/01/24 0
46 103 SAINT EDWARDS PLACE 3 4.0 $2,725,000 $2,995,000 07/17/24 0
47 143 SUNSET BAY DRIVE 3 2.5 $899,000 $1,025,000 07/18/24 101
48 270 ISLE WAY 3 3.0 $2,200,000 $2,200,000 07/19/24 2
49 104 ISLE DRIVE 3 3.0 $1,349,000 $1,449,000 07/30/24 4
50 117 ISLAND COVE WAY 3 4.0 $1,200,000 $1,499,000 07/31/24 3
51 52 BERMUDA LAKE DRIVE 4 3.5 $3,200,000 $3,395,000 07/31/24 4

SOLD in BallenIsles 2023*
 
01/01/2023 - 12/31/2023

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 103 SAINT MARTIN DRIVE 3 3.5 $1,800,000 $2,100,000 01/03/23 14
2 120D PALM BAY DRIVE 3 3.0 $585,000 $599,000 01/03/23 1
3 114C PALM BAY DRIVE 3 3.0 $750,000 $800,000 01/09/23 10
4 71 SAINT JAMES TERRACE 4 4.5 $3,200,000 $3,300,000 01/17/23 22
5 114 WINDSOR POINTE DRIVE 4 4.5 $1,700,000 $2,000,000 01/24/23 33
6 40 SAINT GEORGE PLACE 4 4.5 $2,000,000 $2,495,000 01/31/23 98
7 229 CORAL CAY TERRACE 3 3.0 $960,000 - 01/31/23 NON-MLS
8 32 SOMERSET DRIVE 4 4.0 $4,000,000 - 02/02/23 NON-MLS
9 119D PALM POINT CIRCLE 3 3.5 $650,000 $649,000 02/02/23 10
10 90 LAGUNA DRIVE 3 3.0 $900,000 $1,200,000 02/28/23  
11 107 CORAL CAY DRIVE 2 3.0 $895,000 $795,000 03/01/23 5
12 150 CORAL CAY DRIVE 3 3.0 $575,000 $799,000 03/01/23 105
13 125B PALM BAY TERRACE 2 3.0 $500,000 $529,000 03/01/23 24
14 158 SUNSET BAY DRIVE 3 2.5 $1,475,000 $1,495,000 03/03/23 8
15 118 WINDWARD DRIVE 3 2.5 $1,175,000 $949,000 03/06/23 17
16 159 WINDWARD DRIVE 3 4.5 $1,220,000 $1,050,000 03/06/23 14
17 40 SAINT GEORGE PLACE 4 4.5 $2,209,300 $2,496,000 03/15/23 5
18 104A PALM POINT CIRCLE 2 2.0 $560,000 $589,000 03/15/23 146
19 120 ORCHID CAY DRIVE 3 3.0 $1,300,000 $1,300,000 03/15/23 129
20 107B PALM BAY DRIVE 3 2.0 $835,000 $825,000 03/29/23 8
21 90 LAGUNA DRIVE 3 3.0 $900,000 $1,200,000 03/15/23 93
22 311 SUNSET BAY LANE 2 3.0 $710,000 $650,000 03/31/23 3
23 49 BERMUDA LAKE DRIVE 4 4.5 $1,500,000 $1,900,000 03/31/23 63
24 22 BERMUDA LAKE DRIVE 3 4.0 $2,850,000 $2,999,000 04/03/23 10
25 104B PALM BAY CIRCLE 3 2.0 $750,000 $850,000 04/04/23 0
26 53 SAINT THOMAS DRIVE 5 6.5 $4,500,000 $4,995,000 04/14/23 29
27 316 SUNSET BAY LANE 3 2.5 $860,000 $849,000 04/14/23 2
28 121 BANYAN ISLE DRIVE 3 4.5 $2,100,000 - 04/14/23 NON-MLS
29 230 GRAND POINTE DRIVE 4 5.5 $4,900,000 - 04/17/23 NON-MLS
30 131 PEMBROKE DRIVE 4 3.0 $1,995,000 $1,995,000 04/27/23 9
31 16 ST GEORGE PLACE 4 5.5 $2,605,000 $3,250,000 04/28/23 17
32 107A PALM BAY DRIVE 2 2.0 $580,000 $560,000 04/28/23 2
33 35 ST JAMES DRIVE 5 4.5 $2,450,000 $2,750,000 04/28/23 23
34 212 SUNSET BAY COURT 4 3.5 $665,000 $699,000 04/28/23 0
35 112 SAN MARCO DRIVE 3 3.0 $1,550,000 $1,400,000 04/28/23 3
36 111C PALM BAY LANE 3 3.0 $665,000 $775,000 05/01/23 86
37 211 SUNSET BAY COURT 3 2.0 $900,000 $1,250,000 05/01/23 17
38 120 CORAL CAY DRIVE 3 3.0 $625,000 $599,999 05/09/23 6
39 125 VINTAGEISLE LANE 5 5.5 $4,000,000 $3,999,000 05/12/23 18
40 255 ISLE WAY 3 3.0 $1,125,000 $1,195,000 05/15/23 34
41 1029 GRAND ISLE TERRACE 3 3.5 $2,040,600 $2,395,000 05/15/23 71
42 214 COCONUT KEY DRIVE 3 4.0 $2,317,500 $2,495,500 05/16/23 39
43 1108 CRYSTAL DRIVE 3 3.0 $2,217,500 $2,995,000 05/26/23 43
44 29 SAINT THOMAS DRIVE 4 5.5 $4,275,000 $5,150,000 05/31/23 29
45 107 VINTAGEISLE LANE 3 3.0 $1,800,000 $1,800,000 06/01/23 9
46 211 CORAL CAY DRIVE 3 2.0 $900,000 - 06/14/23 NON-MLS
47 144 CORAL CAY DRIVE 3 3.0 $980,000 $1,400,000 06/16/23 30
48 104 CORAL CAY DRIVE 2 2.5 $1,126,665 $1,495,000 06/16/23 34
49 144 ORCHID CAY 3 3.0 $1,090,000 $995,000 06/23/23 2
50 112 ST MARTIN DRIVE 3 3.5 $2,550,000 $2,550,000 06/30/23 0
51 103B PALM BAY CIRCLE 3 2.0 $595,000 $595,000 06/30/23 1
52 105 VICTORIA BAY COURT 3 2.5 $825,000 - 06/30/23 NON-MLS
53 1133 CRYSTAL DRIVE 4 4.0 $1,099,000 - 07/14/23 NON-MLS
54 124 PEMBROKE DRIVE 4 3.5 $1,875,000 $1,980,000 07/20/23 66
55 115 VINTAGEISLE LANE 5 5.5 $2,700,000 $2,656,000 07/28/23 2
56 47 BERMUDA LAKE DRIVE 2 2.5 $1,100,000 $1,249,000 07/28/23 13
57 161 WINDWARD DRIVE 3 3.0 $1,475,000 $1,350,000 08/01/23 2
58 109 ORCHID CAY DRIVE 3 3.0 $1,645,000 $1,949,000 08/09/23 162
59 106 WINDWARD DRIVE 3 2.0 $1,460,000 $1,560,000 08/10/23 15
60 202 CORAL CAY TERRACE 3 3.0 $776,000 $899,000 08/11/23 53
61 75 SAINT JAMES TERRACE 4 4.5 $2,295,000 $2,295,000 08/21/23 2
62 41 ST JAMES DRIVE 3 4.0 $2,835,000 $2,895,000 08/30/23 2
63 115B PALM POINT CIRCLE 2 2.0 $650,000 $650,000 09/01/23 2
64 41 BERMUDA LAKE DRIVE 4 3.5 $1,850,000 $1,985,000 09/05/23 47
65 103A PALM BAY CIRCLE 3 2.0 $735,000 $689,000 09/06/23 7
66 164 WINDWARD DRIVE 3 2.5 $1,403,473 $1,495,000 09/21/23 2
67 261 ISLE WAY 3 3.0 $1,200,000 $1,200,000 09/27/23 8
68 111C PALM POINT CIRCLE 3 3.0 $800,000 $835,000 09/29/23 3
69 150 CORAL CAY DRIVE 3 3.0 $1,335,000 $1,450,000 09/29/23 65
70 22 SOMERSET DRIVE 3 4.5 $1,800,000 $1,900,000 10/27/23 6
71 319 SUNSET BAY LANE 2 2.5 $1,300,000 $1,395,000 11/03/23 5
72 114 SAN MARCO DRIVE 3 3.0 $1,273,175 $1,700,000 11/08/23 46
73 29 LAGUNA TERRACE 3 3.0 $1,200,000 $1,299,000 11/27/23 3
74 115 WINDSOR POINTE DRIVE 3 3.5 $2,850,000 $2,980,000 12/08/23 68
75 334 SUNSET BAY LANE 4 3.0 $780,000 $800,000 12/08/23 8
76 154 SUNSET BAY DRIVE 3 2.5 $700,000 $795,000 12/14/23 0
77 126C PALM BAY TERRACE 3 3.0 $745,000 $759,000 12/15/23 26
78 105 ISLAND COVE WAY 3 4.0 $1,250,000 $1,599,000 12/15/23 165
79 1128 CRYSTAL DRIVE 4 4.0 $1,286,000 $1,500,000 12/15/23 80
80 110C PALM BAY DRIVE 3 3.0 $800,000 $835,000 12/15/23 24
81 112 SUNESTA COVE DRIVE 3 3.5 $1,595,000 $1,695,000 12/15/23 1
82 124 ORCHID CAY DRIVE 3 3.0 $1,285,000 $1,499,000 12/29/23 108
83 114D PALM BAY DRIVE 3 3.0 $1,115,692 $1,395,000 12/29/23 9

SOLD in BallenIsles 2022*
 
01/01/2022 - 12/31/2022

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 119 BANYAN ISLE DRIVE 4 4.5 $1,100,000 $1,200,000 01/01/22 21
2 130 SUNSET BAY DRIVE 3 3.5 $725,000 $650,000 02/01/22 1
3 110 CHASEWOOD CIRCLE 4 4.0 $1,873,000 $1,875,000 02/09/22 23
4 103D PALM BAY CIRCLE 3 3.0 $600,000 $699,000 02/15/22 154
5 1 BERMUDA LAKE DRIVE 3 3.1 $1,600,000 $1,600,000 02/23/22 0
6 101B PALM POINT CIRCLE 3 3.5 $505,000 $499,000 02/28/22 4
7 319 SUNSET BAY LANE 3 2.5 $649,500 $649,500 02/28/22 0
8 109 ORCHID CAY DRIVE 3 3.0 $1,000,000 $825,000 03/02/22 3
9 144 SUNSET BAY DRIVE 4 3.0 $700,000 $748,000 03/11/22 6
10 115 SANMARITA WAY 3 4.5 $1,600,000 $1,600,000 03/25/22 0
11 119B PALM BAY DRIVE 3 3.0 $499,000 $499,000 03/28/22 0
12 49 SAINT THOMAS DRIVE 4 5.5 $2,395,000 $2,395,000 03/31/22 0
13 107A PALM BAY DRIVE 3 2.0 $500,000 $500,000 03/31/22 3
14 126 BANYAN ISLE DRIVE 3 3.5 $900,000 $900,000 03/31/22 2
15 121 SAINT EDWARD PLACE 4 5.5 $2,749,000 $2,749,000 03/31/22 3
16 107A PALM BAY DRIVE 3 2.0 $500,000 $500,000 03/31/22 3
17 125C PALM BAY TERRACE 3 3.0 $605,000 $599,000 04/04/22 3
18 152 ISLE DRIVE 3 3.0 $775,000 $900,000 04/13/22 25
19 49 SAINT JAMES DRIVE 3 4.0 $1,950,000 $1,700,000 04/18/22 4
20 102B PALM BAY CIRCLE 2 2.0 $510,000 $449,000 04/26/22 4
21 21 SUNESTA COVE DRIVE 3 3.5 $1,900,000 $1,699,000 04/28/22 3
22 326 SUNSET BAY LANE 3 2.5 $429,000 $429,000 04/29/22 0
23 1025 GRAND ISLE TERRACE 3 4.5 $2,295,000 $2,000,000 05/03/22 4
24 147 ORCHID CAY DRIVE 3 3.0 $1,325,000 $1,200,000 05/16/22 15
25 118D PALM POINT CIRCLE 3 3.0 $760,000 $659,000 05/19/22 1
26 1040 GRAND ISLE TERRACE 4 5.5 $1,800,000 $1,995,000 05/25/22 0
27 131 SAINT MARTIN DRIVE 4 3.0 $3,100,000 $3,000,000 05/26/22 4
28 22 LAGUNA TERRACE 3 3.0 $1,138,025 $950,000 05/26/22 4
29 107B PALM BAY DRIVE 3 2.0 $735,000 $850,000 05/31/22 33
30 114D PALM BAY DRIVE 3 3.0 $700,000 $729,000 05/31/22 18
31 102 BANYAN ISLES DRIVE 3 4.5 $900,000 $900,000 06/03/22 3
32 270 ISLE WAY 3 3.0 $1,225,000 $1,225,000 06/08/22 4
33 1110 CRYSTAL DRIVE 3 4.0 $1,400,000 $1,475,000 06/13/22 13