Listing Price: | $32,000,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 4/1 |
City: | Highland Beach |
Type: | Condo/Coop |
Living Area: | 3800 |
Total Area: | 6182 |
HOA Fees: | $7,126 |
Facing: | West |
Waterfront: | Yes |
View: | City,Ocean |
Garage: | 2.00 |
Subdivision Info: | Cabana,Elevator,Fitness Center,Lobby,Manager on Site,Pool,Spa-Hot Tub,Trash Chute |
MLS #: | RX-11046301 |
Pets: | Yes |
Taxes (approx): | $56,177 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Ellemar Enterprises LLC.