Listing Price: | $34,750,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 4/2 |
City: | Boca Raton |
Type: | Single Family Detached |
Living Area: | 6579 |
Total Area: | 9234 |
HOA Fees: | $0 |
Facing: | Southwest |
Waterfront: | Yes |
View: | Canal,City,Intracoastal,Pool |
Garage: | 3.00 |
Subdivision Info: | None |
MLS #: | RX-11041787 |
Pets: | Yes |
Taxes (approx): | $151,458 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Premier Estate Properties Inc..