Listing Price: | $34,995,000 |
---|---|
Bedrooms: | 7 |
Bathrooms: | 8/1 |
City: | Manalapan |
Type: | Single Family Detached |
Living Area: | 9161 |
Total Area: | 12828 |
HOA Fees: | $0 |
Facing: | East |
Waterfront: | Yes |
View: | Intracoastal,Pool |
Garage: | 4.00 |
Subdivision Info: | None |
MLS #: | RX-11040094 |
Pets: | Yes |
Taxes (approx): | $54,010 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of The Corcoran Group.