Listing Price: | $2,850,000 |
---|---|
Bedrooms: | 2 |
Bathrooms: | 2/0 |
City: | Jupiter |
Type: | Condo/Coop |
Living Area: | 2365 |
Total Area: | 2748 |
HOA Fees: | $2,357 |
Facing: | Northeast |
Waterfront: | Yes |
View: | Canal,Golf |
Garage: | 1.50 |
Subdivision Info: | Basketball,Boating,Cafe/Restaurant,Clubhouse,Fitness Center,Game Room,Golf Course,Internet Included, |
MLS #: | RX-11039981 |
Pets: | Restricted |
Taxes (approx): | $15,303 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Admirals Cove Realty Co Inc.