Listing Price: | $3,799,000 |
---|---|
Bedrooms: | 3 |
Bathrooms: | 3/2 |
City: | Palm Beach Gardens |
Type: | Single Family Detached |
Living Area: | 3845 |
Total Area: | 5626 |
HOA Fees: | $850 |
Facing: | West |
Waterfront: | Yes |
View: | Golf,Lake |
Garage: | 3.50 |
Subdivision Info: | Basketball,Bike - Jog,Bocce Ball,Cafe/Restaurant,Clubhouse,Dog Park,Fitness Center,Game Room,Golf Co |
MLS #: | RX-11039888 |
Pets: | Restricted |
Taxes (approx): | $29,662 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Mirasol Realty.