Listing Price: | $1,195,000 |
---|---|
Bedrooms: | 5 |
Bathrooms: | 3/0 |
City: | Palm Beach Gardens |
Type: | Single Family Detached |
Living Area: | 2985 |
Total Area: | 3883 |
HOA Fees: | $479 |
Facing: | West |
Waterfront: | Yes |
View: | Lake,Garden |
Garage: | 3.00 |
Subdivision Info: | Pool,Playground,Street Lights,Manager on Site,Sidewalks,Picnic Area,Community Room,Fitness Center,Cl |
MLS #: | RX-11039733 |
Pets: | Yes |
Taxes (approx): | $9,180 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of The Keyes Company (PBG).