Listing Price: | $3,599,999 |
---|---|
Bedrooms: | 3 |
Bathrooms: | 4/1 |
City: | Jupiter |
Type: | Villa |
Living Area: | 2959 |
Total Area: | 4136 |
HOA Fees: | $1,335 |
Facing: | North |
Waterfront: | No |
View: | Garden |
Garage: | 2.00 |
Subdivision Info: | Basketball,Boating,Cafe/Restaurant,Clubhouse,Community Room,Dog Park,Fitness Center,Game Room,Golf C |
MLS #: | RX-11038675 |
Pets: | Restricted |
Taxes (approx): | $31,525 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Waterfront Properties & Club C.