Listing Price: | $34,750,000 |
---|---|
Bedrooms: | 6 |
Bathrooms: | 7/2 |
City: | Boca Raton |
Type: | Single Family Detached |
Living Area: | 8549 |
Total Area: | 11254 |
HOA Fees: | $316 |
Facing: | West |
Waterfront: | Yes |
View: | Garden,Intracoastal,Pool |
Garage: | 4.50 |
Subdivision Info: | None |
MLS #: | RX-11036495 |
Pets: | Yes |
Taxes (approx): | $165,576 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Royal Palm Properties LLC.