Listing Price: | $47,500,000 |
---|---|
Bedrooms: | 5 |
Bathrooms: | 6/1 |
City: | West Palm Beach |
Type: | Condo/Coop |
Living Area: | 9040 |
Total Area: | 18029 |
HOA Fees: | $0 |
Facing: | East |
Waterfront: | Yes |
View: | City,Intracoastal,Ocean |
Garage: | 5.00 |
Subdivision Info: | Business Center,Fitness Center,Manager on Site |
MLS #: | RX-11036093 |
Pets: | Yes |
Taxes (approx): | $267,829 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Christian Angle Real Estate.