Listing Price: | $1,649,000 |
---|---|
Bedrooms: | 3 |
Bathrooms: | 3/0 |
City: | Palm Beach Gardens |
Type: | Single Family Detached |
Living Area: | 2527 |
Total Area: | 3269 |
HOA Fees: | $912 |
Facing: | West |
Waterfront: | No |
View: | Golf |
Garage: | 2.50 |
Subdivision Info: | Bike - Jog,Cafe/Restaurant,Clubhouse,Community Room,Dog Park,Fitness Center,Fitness Trail,Golf Cours |
MLS #: | RX-11036016 |
Pets: | Yes |
Taxes (approx): | $9,889 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Compass Florida LLC (PB).