Listing Price: | $5,500,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 4/1 |
City: | Jupiter |
Type: | Single Family Detached |
Living Area: | 4415 |
Total Area: | 5846 |
HOA Fees: | $983 |
Facing: | West |
Waterfront: | No |
View: | Golf |
Garage: | 3.50 |
Subdivision Info: | Basketball,Boating,Cafe/Restaurant,Clubhouse,Fitness Center,Game Room,Golf Course,Internet Included, |
MLS #: | RX-11033917 |
Pets: | Restricted |
Taxes (approx): | $28,911 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Admirals Cove Realty Co Inc.