Listing Price: | $3,295,000 |
---|---|
Bedrooms: | 3 |
Bathrooms: | 3/0 |
City: | Jupiter |
Type: | Villa |
Living Area: | 2720 |
Total Area: | 2930 |
HOA Fees: | $1,185 |
Facing: | East |
Waterfront: | Yes |
View: | Golf,Garden,Pool,Lake |
Garage: | 2.00 |
Subdivision Info: | Pool,Cafe/Restaurant,Dog Park,Playground,Pickleball,Putting Green,Picnic Area,Spa-Hot Tub,Fitness Ce |
MLS #: | RX-11026237 |
Pets: | Yes |
Taxes (approx): | $13,408 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Illustrated Properties LLC (Jupiter).