Listing Price: | $34,000,000 |
---|---|
Bedrooms: | 9 |
Bathrooms: | 10/4 |
City: | Vero Beach |
Type: | Single Family Detached |
Living Area: | 13050 |
Total Area: | 13050 |
HOA Fees: | $0 |
Facing: | West |
Waterfront: | Yes |
View: | Ocean,Pool |
Garage: | 6.00 |
Subdivision Info: | None |
MLS #: | RX-11022391 |
Pets: | Yes |
Taxes (approx): | $131,582 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Compass Florida LLC (PB).