Listing Price: | $95,000,000 |
---|---|
Bedrooms: | 13 |
Bathrooms: | 13/3 |
City: | Manalapan |
Type: | Single Family Detached |
Living Area: | 23399 |
Total Area: | 23399 |
HOA Fees: | $0 |
Facing: | West |
Waterfront: | Yes |
View: | Intracoastal,Lake,Ocean |
Garage: | 8.00 |
Subdivision Info: | Boating,Elevator,Fitness Center,Pickleball |
MLS #: | RX-11012157 |
Pets: | Yes |
Taxes (approx): | $365,343 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Premier Estate Properties, Inc.