Listing Price: | $17,775,000 |
---|---|
Bedrooms: | 5 |
Bathrooms: | 6/3 |
City: | North Palm Beach |
Type: | Single Family Detached |
Living Area: | 9227 |
Total Area: | 12213 |
HOA Fees: | $833 |
Facing: | Northeast |
Waterfront: | No |
View: | Garden,Lagoon,Pool |
Garage: | 4.00 |
Subdivision Info: | Beach Access by Easement,Golf Course,Street Lights,Tennis |
MLS #: | RX-11002278 |
Pets: | Yes |
Taxes (approx): | $85,569 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Serhant.