Listing Price: | $21,500,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 5/1 |
City: | West Palm Beach |
Type: | Condo/Coop |
Living Area: | 4367 |
Total Area: | 5166 |
HOA Fees: | $9,019 |
Facing: | East |
Waterfront: | Yes |
View: | City,Intracoastal,Lake,Marina,Ocean |
Garage: | 4.00 |
Subdivision Info: | Business Center,Community Room,Courtesy Bus,Elevator,Extra Storage,Fitness Center,Library,Lobby,Mana |
MLS #: | RX-11037141 |
Pets: | Yes |
Taxes (approx): | $245,343 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Douglas Elliman.