Listing Price: | $36,000,000 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 7/1 |
City: | Sunny Isles Beach |
Type: | Condo/Coop |
Living Area: | 7419 |
Total Area: | 11569 |
HOA Fees: | $12,192 |
Facing: | East |
Waterfront: | Yes |
View: | City,Intracoastal,Ocean |
Garage: | 2.00 |
Subdivision Info: | Bike Storage,Billiards,Business Center,Cabana,Cafe/Restaurant,Community Room,Elevator,Extra Storage, |
MLS #: | RX-10942728 |
Pets: | Yes |
Taxes (approx): | $640,000 |
Information appearing on this website, including but not limited to square footage and lot size, is believed to be accurate, but palmbeachgolfhomes.com and Laura Cole do not warrant or guarantee such accuracy. You should independently verify all relevant information prior to making any decisions based on such information. Listing courtesy of Nest Seekers Florida, LLC.